facebook banner
logotype

ECN swaps

ECN Swaps

Instrument Long Short Instrument Long Short
AUDCAD 0,44 -0.75 EURCAD -0.55 0.14
AUDJPY 0,59 -0.80 EURCHF -0.18 -0.05
AUDNZD -0.05 -0,38 EURGBP -0,14 -0.01
AUDUSD 0,64 -0.91 EURJPY -0.17 -0.02
CADJPY 0.09 -0.28 EURUSD -0,37 0.01
CHFJPY -0.12 -0.06 USDCAD -0.45 0,08
GBPAUD -1,27 1,01 USDCHF -0.01 -0,33
GBPCAD -0.44 0.08 USDJPY -0.01 -0,22
GBPCHF 0.02 -0,28 NZDUSD 0,38 -0,65
GBPJPY 0.02 -0,21 XAGUSD -0.13 -0.03
GBPUSD -0,07 -0,18 XAUUSD -5,76 -5,24
EURAUD -1,18 0,96