| Parameters | Account Type |
| No-Limits | |
| Minimuum Price Change, Pips | 0.00001 |
| Minimum Spread, Pips | 7 |
| Average Spread, Pips | 7 |
| Lot Size, AUD | 100,000.00 |
| Minimum Order Size, Lots | 0.01 |
| Minimum Order Size Change, Lots | 0.01 |
| Pip Value per 0.01 Lots, SGD | 0.1 |
| Margin, AUD | 200 |
| Hedged Margin, AUD | 100 |
| Swap-free Commission per 0.01 Lots, USD | - |
| Weekend Fee Commission per 0.01 Lots, USD | - |
