| Parameters | Account Type | ||||||
| Mini | Micro Cent | Interbank Cent | Interbank Standard | ECN Scalping | No-Limits | ||
| Minimuum Price Change, Pips | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | |
| Minimum Spread, Pips | 7 | 7 | 7 | 7 | 7 | 7 | |
| Average Spread, Pips | 7 | 7 | 7 | 7 | 7 | 7 | |
| Lot Size, EUR | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |
| Minimum Order Size, Lots | 0.01 | 0.001 | 0.01 | 0.01 | 0.001 | 0.01 | |
| Minimum Order Size Change, Lots | 0.01 | 0.001 | 0.01 | 0.01 | 0.001 | 0.01 | |
| Pip Value per 0.01 Lots, SGD | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Margin, EUR | 200 | 200 | 200 | 200 | 200 | 200 | |
| Hedged Margin, EUR | 100 | 100 | 100 | 100 | 100 | 100 | |
| Swap-free Commission per 0.01 Lots, USD | - | - | 0.1 | 0.1 | 0.1 | 0.1 | |
| Weekend Fee Commission per 0.01 Lots, USD | - | - | 0.1 | 0.1 | 0.1 | 0.1 | |
