Spreads
Spreads
| Instrument | Mini | Micro | Interbank Cent | ECN Scalping | Interbank Standard | Instrument | Mini | Micro | Interbank Cent | ECN Scalping | Interbank Standard |
| AUD/CAD | 7 | 7 | Dynamic | Dynamic | Dynamic | GBP/DKK | Dynamic | Dynamic | |||
| AUD/CHF | 9 | 9 | GBP/HKD | Dynamic | Dynamic | ||||||
| AUD/JPY | 9 | 9 | Dynamic | Dynamic | Dynamic | GBP/JPY | 9 | 9 | Dynamic | Dynamic | Dynamic |
| AUD/NZD | 12 | 12 | Dynamic | Dynamic | Dynamic | GBP/NOK | Dynamic | Dynamic | |||
| AUD/SGD | Dynamic | Dynamic | GBP/NZD | 30 | 30 | ||||||
| AUD/USD | 3 | 3 | Dynamic | Dynamic | Dynamic | GBP/SEK | Dynamic | Dynamic | |||
| CAD/CHF | 7 | 7 | Dynamic | Dynamic | GBP/SGD | Dynamic | Dynamic | ||||
| CAD/JPY | 5 | 5 | Dynamic | Dynamic | Dynamic | GBP/TRY | Dynamic | Dynamic | |||
| CAD/SGD | Dynamic | Dynamic | GBP/USD | 2 | 2 | Dynamic | Dynamic | Dynamic | |||
| CHF/JPY | 4 | 4 | Dynamic | Dynamic | NZD/CAD | 9 | 9 | Dynamic | Dynamic | ||
| EUR/AUD | 9 | 9 | Dynamic | Dynamic | Dynamic | NZD/CHF | 9 | 9 | Dynamic | Dynamic | |
| EUR/CAD | 9 | 9 | Dynamic | Dynamic | Dynamic | NZD/JPY | 10 | 10 | Dynamic | Dynamic | |
| EUR/CHF | 3 | 3 | Dynamic | Dynamic | Dynamic | NZD/USD | 4 | 4 | Dynamic | Dynamic | Dynamic |
| EUR/GBP | 5 | 5 | Dynamic | Dynamic | Dynamic | SGD/JPY | Dynamic | Dynamic | |||
| EUR/HKD | Dynamic | Dynamic | USD/CAD | 3 | 3 | Dynamic | Dynamic | Dynamic | |||
| EUR/JPY | 4 | 4 | Dynamic | Dynamic | Dynamic | USD/CHF | 2 | 2 | Dynamic | Dynamic | Dynamic |
| EUR/NZD | 12 | 12 | USD/DKK | Dynamic | Dynamic | ||||||
| EUR/PLN | 90 | 90 | USD/JPY | 1 | 1 | Dynamic | Dynamic | Dynamic | |||
| EUR/SGD | Dynamic | Dynamic | USD/MXN | Dynamic | Dynamic | ||||||
| EUR/TRY | Dynamic | Dynamic | USD/NOK | Dynamic | Dynamic | ||||||
| EUR/USD | 1 | 1 | Dynamic | Dynamic | Dynamic | USD/PLN | 50 | 50 | Dynamic | Dynamic | |
| EUR/ZAR | Dynamic | Dynamic | USD/SEK | Dynamic | Dynamic | ||||||
| GBP/AUD | 11 | 11 | Dynamic | Dynamic | Dynamic | USD/SGD | Dynamic | Dynamic | |||
| GBP/CAD | 11 | 11 | Dynamic | Dynamic | Dynamic | USD/ZAR | Dynamic | Dynamic | |||
| GBP/CHF | 7 | 7 | Dynamic | Dynamic | Dynamic | ZAR/JPY | Dynamic | Dynamic | |||
| XAG/USD (Silver) | 4 | 4 | Dynamic | Dynamic | Dynamic | XAU/USD (Gold) | 45 | 45 | Dynamic | Dynamic | Dynamic |
