logotype

FXCL IB Program

Receive HIGH PAYOUTS momentarily

Become IB
Open IB account
Introduce people with your partner link
Get commission for their trading instantly
No limits for commission payouts
Receive 10% from commission for your 2nd level clients

FXCL IB commission

Instrument Cent Standard* Start Interbank
Cent
Interbank
Standard
Live
Contest
AUDCAD $11.00 $11.00 $7.00 $10.00 $10.00 $7.00
AUDCHF $17.00 $17.00 $11.20 $16.00 $16.00 $11.20
AUDJPY $23.00 $23.00 $12.10 $23.00 $23.00 $12.10
AUDNZD $25.00 $25.00 $13.80 $23.00 $23.00 $13.80
AUDUSD $16.00 $16.00 $10.50 $15.00 $15.00 $10.50
CADCHF $17.00 $17.00 - - $16.00 -
CADJPY $19.00 $19.00 $12.60 $18.00 $18.00 $12.60
CHFJPY $19.00 $19.00 $12.60 $18.00 $18.00 $12.60
EURAUD $26.00 $26.00 $15.00 $25.00 $25.00 $15.00
EURCAD $28.00 $28.00 $12.60 $27.00 $27.00 $12.60
EURCHF $17.00 $17.00 $10.50 $15.00 $15.00 $10.50
EURGBP $26.00 $26.00 $11.10 $25.00 $25.00 $11.10
EURJPY $15.00 $15.00 $10.50 $15.00 $15.00 $10.50
EURPLN $10.00 $10.00 - - $10.00 -
EURUSD $10.00 $10.00 $7.00 $10.00 $10.00 $7.00
GBPAUD $15.00 $15.00 $10.50 $15.00 $15.00 $10.50
GBPCAD $28.00 $28.00 $14.20 $28.00 $28.00 $14.20
GBPCHF $17.00 $17.00 $11.20 $16.00 $16.00 $11.20
GBPJPY $19.00 $19.00 $12.60 $18.00 $18.00 $12.60
GBPNOK - - - - $4.00 -
GBPNZD $25.00 $25.00 $13.10 $25.00 $25.00 $13.10
GBPSEK - - - - $4.00 -
GBPUSD $11.00 $11.00 $7.00 $10.00 $10.00 $7.00
NZDCAD $26.00 $26.00 $12.60 - $25.00 $12.60
NZDCHF $29.00 $29.00 $12.60 - $27.00 $12.60
NZDJPY $25.00 $25.00 $13.40 - $23.00 $13.40
NZDUSD $22.00 $22.00 $14.00 $20.00 $20.00 $14.00
USDCAD $14.00 $14.00 $7.70 $11.00 $11.00 $7.70
USDCHF $12.00 $12.00 $7.00 $10.00 $10.00 $7.00
USDJPY $12.00 $12.00 $7.00 $10.00 $10.00 $7.00
USDMXN - - - - $2.00 -
USDNOK - - - - $4.00 -
USDPLN $11.00 $11.00 - - $11.00 -
USDSEK - - - - $5.00 -
XAGUSD $17.00 $17.00 $10.50 $15.00 $10.50 $10.50
XAUEUR $15.00 $15.00 $10.50 $13.00 $13.00 $10.50
XAUUSD $17.00 $17.00 $9.10 $15.00 $15.00 $9.10

* Commission for zero spread instruments

** Note that the values are relevant to all countries, except for Malaysia. The actual values for Malaysia are indicated on the Malaysian version of the website.

  Type 1 Type 2 Type 3 Type 4
  Forex
EURUSD $2.20 $3.60 $7.10 $15.50
EURJPY $2.20 $3.50 $6.80 $14.70
AUDUSD $2.20 $3.60 $7.10 $15.50
USDJPY $2.20 $3.50 $6.80 $14.70
EURGBP $2.40 $4.20 $8.70 $19.50
GBPUSD $2.20 $3.60 $7.10 $15.50
EURCHF $2.30 $3.80 $7.60 $16.75
EURAUD $2.00 $3.00 $5.50 $11.47
USDCAD $2.00 $3.10 $5.70 $12.01
NZDUSD $2.20 $3.60 $7.10 $15.50
AUDCHF $2.30 $3.80 $7.60 $16.76
USDCHF $2.30 $3.80 $7.60 $16.75
NZDCHF $2.30 $3.80 $7.60 $16.76
GBPJPY $2.20 $3.50 $6.80 $14.70
AUDCAD $2.00 $3.10 $5.70 $12.01
AUDJPY $2.20 $3.50 $6.80 $14.70
CADJPY $2.20 $3.50 $6.80 $14.70
AUDNZD $2.00 $2.90 $5.20 $10.73
EURCAD $2.00 $3.10 $5.70 $12.03
CHFJPY $2.20 $3.50 $6.80 $14.70
NZDJPY $2.20 $3.50 $6.80 $14.70
GBPCHF $2.30 $3.80 $7.60 $16.75
CADCHF $2.30 $3.80 $7.60 $16.76
GBPCAD $2.00 $3.10 $5.70 $12.03
GBPAUD $2.00 $3.00 $5.50 $11.47
NZDCAD $2.00 $3.10 $5.70 $12.01
EURNZD $2.00 $2.90 $5.20 $10.73
GBPNZD $2.00 $2.90 $5.20 $10.73
USDPLN $2.10 $2.60 $7.90 $5.17
USDSEK $1.70 $2.00 $4.30 $3.10
EURPLN $2.10 $2.60 $7.90 $5.17
USDHKD $1.80 $2.00 $4.70 $3.31
USDILS $2.10 $2.70 $8.70 $5.63
EURHUF $2.20 $2.90 $9.40 $6.04
USDHUF $2.20 $2.90 $9.40 $6.04
EURHKD $2.40 $3.30 $3.60 $4.21
GBPSEK $2.30 $3.10 $3.30 $3.89
EURNOK $2.30 $3.00 $3.20 $3.77
USDNOK $2.30 $3.00 $3.20 $3.77
GBPNOK $2.30 $3.00 $3.20 $3.77
EURSEK $2.30 $3.10 $3.30 $3.89
  Metals
XAGUSD $5.00 $12.00 $12.00 $19.00
XAUUSD $3.60 $5.70 $10.60 $16.20
XAUEUR $4.00 $6.50 $12.20 $18.85
  Crypto
ETHUSD $2.20 $2.90 $5.70 $3.60
LTCUSD $1.60 $1.60 $1.90 $1.71
BTCUSD $2.20 $2.90 $5.70 $3.60
  Indices
CRUDEOIL $2.20 $2.90 $5.70 $3.60
SPXm $2.20 $2.90 $5.70 $3.60
UKOIL $2.20 $2.90 $7.10 $3.60
NGAS $2.20 $2.90 $7.10 $3.60
FCHI $1.60 $1.70 $2.20 $1.75
GDAXI $1.60 $1.70 $2.20 $1.75
STOXX50E $1.60 $1.70 $2.20 $1.75
NDX $1.60 $1.60 $2.10 $1.71
UK100 $1.60 $1.70 $2.20 $1.77
WS30 $1.60 $1.60 $2.10 $1.71
AUS200 $1.60 $1.60 $1.90 $1.65
J225 $1.60 $1.60 $2.10 $1.71

 

 

Program Terms

  • IBs receive the commission stated in the table on this page. The Sub-IB commission equals 10% of the stated commission.
  • IB commission is paid automatically after the closure of the Client’s trade.
  • Sub-IB commission is paid on a daily basis. Commission is added automatically every day at 00:20 Server Time.
  • All paid commissions automatically appear in the Partners’ Trader’s Cabinets.
  • The Sub-IB commission is not deducted from the IB commission. It is paid in full by FXCL.
  • A Client may become a Sub-IB of a particular IB only if he/she was referred by a direct referral link of this IB.
  • The terms of the IB Agreement apply to all participants of the IB program.
  • IBs and Sub-IBs may use Company’s free marketing materials for advertising, including FXCL banners and live quotes indicators.

In case you have any additional questions please don’t hesitate to contact our Support Team.