Open IB account
Introduce people with your partner link
Get commission for their trading instantly
No limits for commission payouts
Receive 10% from commission for your 2nd level clients
FXCL IB commission
new definition of your financial income
Instrument | Cent | Standard* | Start | Interbank Cent |
Interbank Standard |
Live Contest |
---|---|---|---|---|---|---|
AUDCAD | $11,00 | $11,00 | $7,00 | $10,00 | $10,00 | $7.00 |
AUDCHF | $17,00 | $17,00 | $11,20 | $16,00 | $16,00 | $11.20 |
AUDJPY | $23,00 | $23,00 | $12,10 | $23,00 | $23,00 | $12.10 |
AUDNZD | $25,00 | $25,00 | $13,80 | $23,00 | $23,00 | $13.80 |
AUDUSD | $16,00 | $16,00 | $10,50 | $15,00 | $15,00 | $10.50 |
CADCHF | $17,00 | $17,00 | - | - | $16,00 | - |
CADJPY | $19,00 | $19,00 | $12,60 | $18,00 | $18,00 | $12.60 |
CHFJPY | $19,00 | $19,00 | $12,60 | $18,00 | $18,00 | $12.60 |
EURAUD | $26,00 | $26,00 | $15,00 | $25,00 | $25,00 | $15.00 |
EURCAD | $28,00 | $28,00 | $12,60 | $27,00 | $27,00 | $12.60 |
EURCHF | $17,00 | $17,00 | $10,50 | $15,00 | $15,00 | $10.50 |
EURGBP | $26,00 | $26,00 | $11,10 | $25,00 | $25,00 | $11.10 |
EURJPY | $15,00 | $15,00 | $10,50 | $15,00 | $15,00 | $10.50 |
EURPLN | $10,00 | $10,00 | - | - | $10,00 | - |
EURUSD | $10,00 | $10,00 | $7,00 | $10,00 | $10,00 | $7.00 |
GBPAUD | $15,00 | $15,00 | $10,50 | $15,00 | $15,00 | $10.50 |
GBPCAD | $28,00 | $28,00 | $14,20 | $28,00 | $28,00 | $14.20 |
GBPCHF | $17,00 | $17,00 | $11,20 | $16,00 | $16,00 | $11.20 |
GBPJPY | $19,00 | $19,00 | $12,60 | $18,00 | $18,00 | $12.60 |
GBPNOK | - | - | - | - | $4,00 | - |
GBPNZD | $25,00 | $25,00 | $13,10 | $25,00 | $25,00 | $13.10 |
GBPSEK | - | - | - | - | $4,00 | - |
GBPUSD | $11,00 | $11,00 | $7,00 | $10,00 | $10,00 | $7.00 |
NZDCAD | $26,00 | $26,00 | $12,60 | - | $25,00 | $12.60 |
NZDCHF | $29,00 | $29,00 | $12,60 | - | $27,00 | $12.60 |
NZDJPY | $25,00 | $25,00 | $13,40 | - | $23,00 | $13.40 |
NZDUSD | $22,00 | $22,00 | $14,00 | $20,00 | $20,00 | $14.00 |
USDCAD | $14,00 | $14,00 | $7,70 | $11,00 | $11,00 | $7.70 |
USDCHF | $12,00 | $12,00 | $7,00 | $10,00 | $10,00 | $7.00 |
USDJPY | $12,00 | $12,00 | $7,00 | $10,00 | $10,00 | $7.00 |
USDMXN | - | - | - | - | $2,00 | - |
USDNOK | - | - | - | - | $4,00 | - |
USDPLN | $11,00 | $11,00 | - | - | $11,00 | - |
USDSEK | - | - | - | - | $5,00 | - |
XAGUSD | $17,00 | $17,00 | $10,50 | $15,00 | $10.50 | $10.50 |
XAUEUR | $15,00 | $15,00 | $10,50 | $13,00 | $13,00 | $10.50 |
XAUUSD | $17,00 | $17,00 | $9,10 | $15,00 | $15,00 | $9.10 |
*commission for zero spread instruments
show all instruments
Program Terms
- IBs receive the commission stated in the table on this page. The Sub-IB commission equals 10% of the stated commission.
- IB commission is paid automatically after the closure of the Client’s trade.
- Sub-IB commission is paid on a daily basis. Commission is added automatically every day at 00:20 Server Time.
- All paid commissions automatically appear in the Partners’ Trader’s Cabinets.
- The Sub-IB commission is not deducted from the IB commission. It is paid in full by FXCL.
- A Client may become a Sub-IB of a particular IB only if he/she was referred by a direct referral link of this IB.
- The terms of the IB Agreement apply to all participants of the IB program.
- IBs and Sub-IBs may use Company’s free marketing materials for advertising, including FXCL banners and live quotes indicators.
read more
In case you have any additional questions please don’t hesitate to contact our Support Team.